When looking at an S&N Timber garden building don’t forget to check out our shed extras to personalise your building to make it your own! We can build different configurations, partitions and combination buildings, additional height extra windows, heavy duty locks the lot.
Extra’s Available Summerhouse’s | |
---|---|
Extra fixed window | £40 Summerhouse |
Fixed to Opening Window Upgrade | £40 |
Toughened Glass Upgrade | £55 Standard Size |
4-6-4 Sealed Windows Upgrade | £80/Window |
4-6-4 Toughened Sealed Windows upgrade | £90/Window |
Georgian Leaded Glass | £18/Window |
Diamond Leaded Glass | £25/Window |
Georgian Barred Windows | £30/Window |
Additional Frame Ledge and Braced Door | £225 (With /or without windows) |
Partitions/ Combination Sheds | POA |
Insulated and Ply Lined:
25mm Jab Light Insulation
6mm Ply Lining
2′ Centered Uprights in every panel.
19mm x 50mm Bullnose Skirt Finish
PAR Corner Bars
16mm TGV Surf Board.
Insulated all round, roof floor and door (Heavy duty door only)
Insulated windows available see extras table for pricing.
Insulated and TG&V Lined:
25mm Jab Light Insulation
16mm TG&V Lining
19mm x 50mm Bullnose Skirt Finish
PAR Corner Bars
16mm TGV Surf Board.
Insulated all round, roof floor and door (Heavy duty door only)
Insulated windows available see extras table for pricing.
All Apex style buildings come with standard mineral shed felt /or the chance to upgrade to our IKO Armourglass Square/ Hex Butt Shingles available in Amazon Green, Dual Brown, Red Tile, Slate Grey and Black.
Veranda Hampshire Shed/ Summerhouse | ||||
---|---|---|---|---|
2′ Deep | 3′ Deep | 4′ Deep | 5′ Deep | |
6′ Front | £87 | £123 | £166 | £209 |
8′ Front | £98 | £142 | £190 | £240 |
10′ Front | £120 | £180 | £238 | £2302 |
12′ Front | £143 | £230 | £285 | £358 |
Extra’s Available Summerhouse’s | |||||
---|---|---|---|---|---|
Sizes | Breathable Membrane | 25mm Insulate and 6mm Ply Lined | 25mm Insulate and 16mm TG&V Lined | Bearers | Felt Tiled Roof (Hampshire Apex/ Devonshire/ Playhouses) |
4′ x 4′ | £51 | £347 | £501 | £18 (3) | £155 |
4′ x 6′ | £60 | £449 | £603 | £23 (3) | £188 |
5′ x 7′ | £68 | £501 | £673 | £26 (3) | £256 |
8′ x 6′ | £78 | £525 | £725 | £30 (4) | £340 |
8′ x 8′ | £94 | £625 | £815 | £41 (4) | £372 |
8′ x 10′ | £111 | £738 | £1054 | £50 (4) | £537 |
8′ x 12′ | £128 | £850 | £1205 | £60 (4) | £597 |
8′ x 14′ | £143 | £976 | £1366 | £69 (4) | £656 |
8′ x 16′ | £164 | £1113 | £1541 | £80 (4) | £714 |
8′ x 18′ | £179 | £1266 | £1718 | £90 (4) | £812 |
8′ x 20′ | £197 | £1404 | £1904 | £100 (4) | £905 |
10′ x 8′ | £111 | £738 | £1054 | £50 (5) | £537 |
10′ x 10′ | £128 | £850 | £1205 | £62 (5) | £613 |
10′ x 12′ | £143 | £976 | £1366 | £76 (5) | £681 |
10′ x 14′ | £164 | £1113 | £1541 | £87 (5) | £749 |
10′ x 16′ | £179 | £1266 | £1718 | £100 (5) | £821 |
10′ x 18′ | £197 | £1404 | £1904 | £112 (5) | £905 |
10′ x 20′ | £214 | £1564 | £2209 | £125 (5) | £1056 |
12′ x 10′ | £143 | £976 | £1377 | £76 (6) | £681 |
12′ x 12′ | £164 | £1113 | £1555 | £90 (6) | £749 |
12′ x 14′ | £179 | £1266 | £1729 | £104 (6) | £848 |
12′ x 16′ | £197 | £1404 | £1918 | £120 (6) | £941 |
12′ x 18′ | £214 | £1564 | £2091 | £135 (6) | £941 |
12′ x 20′ | £231 | £1670 | £2295 | £150 (6) | £1210 |
12′ x 22′ | £248 | £1814 | £2532 | £164 (6) | £1403 |
12′ x 24′ | £266 | £1965 | £2807 | £180 (6) | £1403 |
Office Doors & Windows | |
---|---|
Doors | |
Single Door (Wood) | £1892 each |
Single Door (UPVC) | £740 each |
French Double Doors (UPVC) | £1285 each |
Patio Sliding Doors (UPVC) | £1315 each |
Windows | |
1200mm x 1080mm (Wooden) | £667 each |
1800mm x 1050mm (UPVC) | £717 each |
1200mm x 1050mm (UPVC) | £635 each |
600mm x 1050mm (UPVC) | £415 each |
600mm x 2000mm (UPVC) | £484 each |
Roof Windows | |
550mm x 780mm Velux | £589 each |
780mm x 980mm Velux | £667 each |